Lower Level
Room | Theater | Classroom | Rounds | Dimensions | Square Footage | Ceiling Height |
---|---|---|---|---|---|---|
Exhibit Hall A | 7,000 | 5,000 | 6,000 | 300' x 330' | 99,000 | 29'10" |
Exhibit Hall A Draped | 5,000 | 3,200 | 3,360 | 183' x 299' | 54,717 | 29'10" |
L100A | 166 | 104 | 80 | 50' x 29' | 1,450 | 18'-20'; 16.5' to light |
L100AB | 336 | 208 | 200 | 50' x 59' | 2,950 | 18'-20'; 16.5' to light |
L100ABC | 517 | 332 | 280 | 50' x 89' | 4,450 | 18'-20'; 16.5' to light |
L100ABCD | 733 | 472 | 400 | 50' x 118' | 5,900 | 18'-20'; 16.5' to light |
L100ABCDE | 914 | 592 | 520 | 50' x 148' | 7,400 | 18'-20'; 16.5' to light |
L100ABIJ | 724 | 472 | 400 | 101' x 59' | 5,959 | 18'-20'; 16.5' to light |
L100ABCHIJ | 966 | 320 | 560 | 101' x 89' | 8,989 | 18'-20'; 16.5' to light |
L100ABCDGHIJ | 1,426 | 880 | 800 | 101' x 118' | 11,918 | 18'-20'; 16.5' to light |
L100ABCDEFGHIJ | 1,702 | 1,120 | 1,040 | 101' x 148' | 14,948 | 18'-20'; 16.5' to light |
L100AJ | 362 | 236 | 160 | 101' x 29' | 2,929 | 18'-20'; 16.5' to light |
L100B | 166 | 104 | 80 | 50' x 29' | 1,450 | 18'-20'; 16.5' to light |
L100BC | 336 | 208 | 200 | 50' x 59' | 2,950 | 18'-20'; 16.5' to light |
L100BCD | 517 | 332 | 280 | 50' x 89' | 4,450 | 18'-20'; 16.5' to light |
L100BCDE | 733 | 472 | 400 | 50' x 118' | 5,900 | 18'-20'; 16.5' to light |
L100BCHI | 724 | 472 | 400 | 101' x 59' | 5,959 | 18'-20'; 16.5' to light |
L100BCDGHI | 966 | 640 | 560 | 101' x 89' | 8,989 | 18'-20'; 16.5' to light |
L100BCDEFGHI | 1,391 | 920 | 800 | 101' x 118' | 11,918 | 18'-20'; 16.5' to light |
L100BI | 362 | 236 | 160 | 101' x 29' | 2,929 | 18'-20'; 16.5' to light |
L100C | 166 | 104 | 80 | 50' x 29' | 1,450 | 18'-20'; 16.5' to light |
L100CD | 336 | 208 | 200 | 50' x 59' | 2,950 | 18'-20'; 16.5' to light |
L100CDE | 517 | 332 | 280 | 50' x 89' | 4,450 | 18'-20'; 16.5' to light |
L100CDGH | 724 | 472 | 400 | 101' x 59' | 5,959 | 18'-20'; 16.5' to light |
L100CDEFGH | 966 | 640 | 560 | 101' x 89' | 8,989 | 18'-20'; 16.5' to light |
L100CH | 362 | 236 | 160 | 101' x 29' | 2,929 | 18'-20'; 16.5' to light |
L100D | 166 | 104 | 80 | 50' x 29' | 1,450 | 18'-20'; 16.5' to light |
L100DE | 336 | 208 | 200 | 50' x 59' | 2,950 | 18'-20'; 16.5' to light |
L100DEFG | 724 | 472 | 400 | 101' x 59' | 5,959 | 18'-20'; 16.5' to light |
L100DG | 362 | 236 | 160 | 101' x 29' | 2,929 | 18'-20'; 16.5' to light |
L100E | 166 | 104 | 80 | 50' x 29' | 1,450 | 18'-20'; 16.5' to light |
L100EF | 362 | 236 | 160 | 101' x 29' | 2,929 | 18'-20'; 16.5' to light |
L100F | 166 | 104 | 80 | 50' x 29' | 1,450 | 18'-20'; 16.5' to light |
L100FG | 336 | 208 | 200 | 50' x 59' | 2,950 | 18'-20'; 16.5' to light |
L100FGH | 528 | 332 | 280 | 50' x 89' | 4,450 | 18'-20'; 16.5' to light |
L100FGHI | 733 | 472 | 400 | 50' x 118' | 5,900 | 18'-20'; 16.5' to light |
L100FGHIJ | 914 | 592 | 520 | 50' x 148' | 7,400 | 18'-20'; 16.5' to light |
L100G | 166 | 104 | 80 | 50' x 29' | 1,450 | 18'-20'; 16.5' to light |
L100GH | 336 | 208 | 200 | 50' x 59' | 2,950 | 18'-20'; 16.5' to light |
L100GHI | 517 | 332 | 280 | 50' x 89' | 4,450 | 18'-20'; 16.5' to light |
L100GHIJ | 733 | 472 | 400 | 50' x 118' | 5,900 | 18'-20'; 16.5' to light |
L100H | 166 | 104 | 80 | 50' x 29' | 1,450 | 18'-20'; 16.5' to light |
L100HI | 336 | 208 | 200 | 50' x 59' | 2,950 | 18'-20'; 16.5' to light |
L100HIJ | 517 | 332 | 280 | 50' x 89' | 4,450 | 18'-20'; 16.5' to light |
L100I | 166 | 104 | 80 | 50' x 29' | 1,450 | 18'-20'; 16.5' to light |
L100IJ | 336 | 208 | 200 | 50' x 59' | 2,950 | 18'-20'; 16.5' to light |
L100J | 166 | 104 | 80 | 50' x 29' | 1,450 | 18'-20'; 16.5' to light |
Seating numbers are based on maximum capacity. Please allow a reduction of up to 20% for your staging and audio-visual needs. Contact your Event Coordinator for specific capacity numbers while planning your event.
Need help getting your floor plan? Email MCCSales@minneapolismn.gov
Related Photos
View related photo albums below