Meeting Room 209-211
Each section in rooms 209 and 210 are 525 sq. ft., with a combined total of 1,050 sq. ft. for each 209 and 210 sections. Each of the 4 room sections in 211 are 1,075 sq. ft., with combined total of 4,386 sq. ft.
Room | Theater | Classroom | Rounds | Dimensions | Square Footage | Ceiling Height |
---|---|---|---|---|---|---|
209A | 46 | 24 | 20 | 25' x 21' | 525 | 16' |
209AB | 118 | 64 | 60 | 25' x 42' | 1,050 | 16' |
209B | 48 | 32 | 20 | 25' x 21' | 525 | 16' |
210A | 48 | 32 | 20 | 25' x 21' | 525 | 16' |
210AB | 118 | 64 | 60 | 25' x 42' | 1,050 | 16' |
210B | 46 | 24 | 20 | 25' x 21' | 525 | 16' |
211A | 118 | 56 | 60 | 25' x 43' | 1,075 | 15'-17' |
211AB | 237 | 140 | 120 | 51' x 43' | 2,193 | 15'-17' |
211ABCD | 528 | 320 | 280 | 51' x 86' | 4,386 | 15'-17' |
211AD | 264 | 136 | 140 | 25' x 86' | 2,150 | 15'-17' |
211B | 118 | 56 | 60 | 25' x 43' | 1,075 | 15'-17' |
211BC | 264 | 136 | 140 | 25' x 86' | 2,150 | 15'-17' |
211C | 118 | 56 | 60 | 25' x 43' | 1,075 | 15'-17' |
211CD | 237 | 140 | 120 | 51' x 43' | 2,193 | 15'-17' |
211D | 118 | 56 | 60 | 25' x 43' | 1,075 | 15'-17' |
Seating numbers are based on the following:
- Rounds: seating is listed at maximum comfort capacity without audio/visual or staging requirements.
- Theater: seating is listed at maximum comfort capacity with 10-foot space in front of room for head table.
- Classroom: seating is listed at maximum comfort capacity based on 4 people per 8-foot table with 8-foot space in front of room for head table.
Related Photos
View related photo albums below