Meeting Room 200
Each of the 10 room sections are 1,218 sq. ft., with a combined total of 12,432 sq. ft.
Room | Theater | Classroom | Rounds | Dimensions | Square Footage | Ceiling Height |
---|---|---|---|---|---|---|
200A | 138 | 80 | 60 | 42' x 29' | 1,218 | 13'-16'; 12.5' to light |
200AB | 257 | 160 | 120 | 42' x 59' | 2,478 | 13'-16'; 12.5' to light |
200ABC | 387 | 264 | 210 | 42' x 89' | 3,738 | 13'-16'; 12.5' to light |
200ABCD | 549 | 376 | 300 | 42' x 118' | 4,956 | 13'-16'; 12.5' to light |
200ABCDE | 684 | 464 | 360 | 42' x 148' | 6,216 | 13'-16'; 12.5' to light |
200ABIJ | 588 | 376 | 350 | 84' x 59' | 4,956 | 13'-16'; 12.5' to light |
200ABCHIJ | 714 | 512 | 490 | 84' x 89' | 7,476 | 13'-16'; 12.5' to light |
200ABCDGHIJ | 986 | 736 | 700 | 84' x 118' | 9,912 | 13'-16'; 12.5' to light |
200ABCDEFGHIJ | 1258 | 896 | 840 | 84' x 148' | 12,432 | 13'-16'; 12.5' to light |
200AJ | 292 | 188 | 140 | 84' x 29' | 2,436 | 13'-16'; 12.5' to light |
200B | 138 | 80 | 60 | 42' x 29' | 1,218 | 13'-16'; 12.5' to light |
200BC | 257 | 160 | 120 | 42' x 59' | 2,478 | 13'-16'; 12.5' to light |
200BCD | 387 | 264 | 210 | 42' x 89' | 3,738 | 13'-16'; 12.5' to light |
200BCDE | 549 | 376 | 300 | 42' x 118' | 4,956 | 13'-16'; 12.5' to light |
200BCHI | 588 | 376 | 350 | 84' x 59' | 4,956 | 13'-16'; 12.5' to light |
200BCDGHI | 714 | 512 | 490 | 84' x 89' | 7,476 | 13'-16'; 12.5' to light |
200BCDEFGHI | 986 | 736 | 700 | 84' x 118' | 9,912 | 13'-16'; 12.5' to light |
200BI | 292 | 188 | 140 | 84' x 29' | 2,436 | 13'-16'; 12.5' to light |
200C | 138 | 80 | 60 | 42' x 29' | 1,218 | 13'-16'; 12.5' to light |
200CD | 257 | 160 | 120 | 42' x 59' | 2,478 | 13'-16'; 12.5' to light |
200CDE | 387 | 264 | 210 | 42' x 89' | 3,738 | 13'-16'; 12.5' to light |
200CDGH | 588 | 376 | 350 | 84' x 59' | 4,956 | 13'-16'; 12.5' to light |
200CDEFGH | 714 | 512 | 490 | 84' x 89' | 7,476 | 13'-16'; 12.5' to light |
200CH | 292 | 188 | 140 | 84' x 29' | 2,436 | 13'-16'; 12.5' to light |
200D | 138 | 80 | 60 | 42' x 29' | 1,218 | 13'-16'; 12.5' to light |
200DE | 257 | 160 | 120 | 42' x 59' | 2,478 | 13'-16'; 12.5' to light |
200DEFG | 588 | 376 | 350 | 84' x 59' | 4,956 | 13'-16'; 12.5' to light |
200DG | 292 | 188 | 140 | 84' x 29' | 2,436 | 13'-16'; 12.5' to light |
200E | 138 | 80 | 60 | 42' x 29' | 1,218 | 13'-16'; 12.5' to light |
200EF | 292 | 188 | 140 | 84' x 29' | 2,436 | 13'-16'; 12.5' to light |
200F | 138 | 80 | 60 | 42' x 29' | 1,218 | 13'-16'; 12.5' to light |
200FG | 257 | 160 | 120 | 42' x 59' | 2,478 | 13'-16'; 12.5' to light |
200FGH | 387 | 264 | 210 | 42' x 89' | 3,738 | 13'-16'; 12.5' to light |
200FGHI | 549 | 376 | 300 | 42' x 118' | 4,956 | 13'-16'; 12.5' to light |
200FGHIJ | 684 | 464 | 360 | 42' x 148' | 6,216 | 13'-16'; 12.5' to light |
200G | 138 | 80 | 60 | 42' x 29' | 1,218 | 13'-16'; 12.5' to light |
200GH | 257 | 160 | 120 | 42' x 59' | 2,478 | 13'-16'; 12.5' to light |
200GHI | 387 | 264 | 210 | 42' x 89' | 3,738 | 13'-16'; 12.5' to light |
200GHIJ | 549 | 376 | 300 | 42' x 118' | 4,956 | 13'-16'; 12.5' to light |
200H | 138 | 80 | 60 | 42' x 29' | 1,218 | 13'-16'; 12.5' to light |
200HI | 257 | 160 | 120 | 42' x 59' | 2,478 | 13'-16'; 12.5' to light |
200HIJ | 387 | 264 | 210 | 42' x 89' | 3,738 | 13'-16'; 12.5' to light |
200I | 138 | 80 | 60 | 42' x 29' | 1,218 | 13'-16'; 12.5' to light |
200IJ | 257 | 160 | 120 | 42' x 59' | 2,478 | 13'-16'; 12.5' to light |
200J | 138 | 80 | 60 | 42' x 29' | 1,218 | 13'-16'; 12.5' to light |
Seating numbers are based on the following:
- Rounds: seating is listed at maximum comfort capacity without audio/visual or staging requirements.
- Theater: seating is listed at maximum comfort capacity with 10-foot space in front of room for head table.
- Classroom: seating is listed at maximum comfort capacity based on 4 people per 8-foot table with 8-foot space in front of room for head table.
Related Photos
View related photo albums below