Meeting Room 103
Each of the 6 (room sections) are 1,075 sq. ft., with a combined total of 6,615 sq. ft.
Room | Theater | Classroom | Rounds | Dimensions | Square Footage | Ceiling Height |
---|---|---|---|---|---|---|
103A | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
103AB | 236 | 140 | 120 | 51' x 43' | 2,193 | 16' |
103ABC | 354 | 224 | 180 | 77' x 43' | 3,311 | 16' |
103ABCDEF | 792 | 544 | 420 | 77' x 86' | 6,622 | 16' |
103ABEF | 528 | 340 | 280 | 51' x 86' | 4,386 | 16' |
103AF | 264 | 136 | 140 | 25' x 86' | 2,150 | 16' |
103B | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
103BC | 236 | 140 | 120 | 51' x 43' | 2,193 | 16' |
103BCDE | 528 | 340 | 280 | 51' x 86' | 4,386 | 16' |
103BE | 264 | 136 | 140 | 25' x 86' | 2,150 | 16' |
103C | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
103CD | 264 | 136 | 140 | 25' x 86' | 2,150 | 16' |
103D | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
103DE | 236 | 140 | 120 | 51' x 43' | 2,193 | 16' |
103DEF | 354 | 224 | 180 | 77' x 43' | 3,311 | 16' |
103E | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
103EF | 236 | 140 | 120 | 51' x 43' | 2,193 | 16' |
103F | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
Seating numbers are based on the following:
- Rounds: seating is listed at maximum comfort capacity without audio/visual or staging requirements.
- Theater: seating is listed at maximum comfort capacity with 10-foot space in front of room for head table.
- Classroom: seating is listed at maximum comfort capacity based on 4 people per 8-foot table with 8-foot space in front of room for head table.