Meeting Room 102
Each of the 6 (room sections) are 1,075 sq. ft., with a combined total of 6,615 sq. ft.
Room | Theater | Classroom | Rounds | Dimensions | Square Footage | Ceiling Height |
---|---|---|---|---|---|---|
102A | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
102AB | 236 | 140 | 120 | 51' x 43' | 2,193 | 16' |
102ABC | 354 | 224 | 180 | 77' x 43' | 3,311 | 16' |
102AF | 264 | 136 | 140 | 25' x 86' | 2,150 | 16' |
102ABCDEF | 792 | 544 | 420 | 77' x 86' | 6,622 | 16' |
102ABEF | 528 | 340 | 280 | 51' x 86' | 4,386 | 16' |
102B | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
102BC | 236 | 140 | 120 | 51' x 43' | 2,193 | 16' |
102BE | 264 | 136 | 140 | 25' x 86' | 2,150 | 16' |
102BCDE | 528 | 340 | 280 | 51' x 86' | 4,386 | 16' |
102C | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
102CD | 264 | 136 | 140 | 25' x 86' | 2,150 | 16' |
102D | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
102DE | 236 | 140 | 120 | 51' x 43' | 2,193 | 16' |
102DEF | 354 | 224 | 180 | 77' x 43' | 3,311 | 16' |
102E | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
102EF | 236 | 140 | 120 | 51' x 43' | 2,193 | 16' |
102F | 118 | 64 | 60 | 25' x 43' | 1,075 | 16' |
Seating numbers are based on the following:
- Rounds: seating is listed at maximum comfort capacity without audio/visual or staging requirements.
- Theater: seating is listed at maximum comfort capacity with 10-foot space in front of room for head table.
- Classroom: seating is listed at maximum comfort capacity based on 4 people per 8-foot table with 8-foot space in front of room for head table.
Related Photos
View related photo albums below