Meeting Room 101
Each of the 10 (room sections) are 1,450 sq. ft., with a combined total of 14,948 sq. ft.
Room | Theater | Classroom | Rounds | Dimensions | Square Footage | Ceiling Height |
101A | 166 | 104 | 80 | 50' x 29' | 1,450 | 18' |
101AB | 315 | 184 | 200 | 50' x 59' | 2,950 | 18' |
101ABC | 543 | 332 | 280 | 50' x 89' | 4,450 | 18' |
101ABCD | 733 | 472 | 400 | 50' x 118' | 5,900 | 18' |
101ABCDE | 938 | 604 | 520 | 50' x 148' | 7,400 | 18' |
101ABIJ | 724 | 472 | 400 | 101' x 59' | 5,959 | 18' |
101ABCHIJ | 966 | 620 | 560 | 101' x 89' | 8,989 | 18' |
101ABCDGHIJ | 1,334 | 920 | 800 | 101' x 118' | 11,918 | 18' |
101ABCDEFGHIJ | 1,748 | 1,120 | 1,040 | 101' x 148' | 14,948 | 18' |
101AJ | 376 | 236 | 160 | 101' x 29' | 2,929 | 18' |
101B | 166 | 104 | 80 | 50' x 29' | 1,450 | 18' |
101BC | 336 | 184 | 200 | 50' x 59' | 2,950 | 18' |
101BCD | 543 | 332 | 280 | 50' x 89' | 4,450 | 18' |
101BCDE | 733 | 472 | 400 | 50' x 118' | 5,900 | 18' |
101BCHI | 724 | 472 | 400 | 101' x 59' | 5,959 | 18' |
101BCDGHI | 966 | 620 | 560 | 101' x 89' | 8,989 | 18' |
101BCDEFGHI | 1334 | 920 | 800 | 101' x 118' | 11,918 | 18' |
101BI | 376 | 236 | 160 | 101' x 29' | 2,929 | 18' |
101C | 166 | 104 | 80 | 50' x 29' | 1,450 | 18' |
101CD | 315 | 184 | 200 | 50' x 59' | 2,950 | 18' |
101CDE | 543 | 332 | 280 | 50' x 89' | 4,450 | 18' |
101CDGH | 724 | 472 | 400 | 101' x 59' | 5,959 | 18' |
101CDEFGH | 966 | 620 | 560 | 101' x 89' | 8,989 | 18' |
101CH | 376 | 236 | 160 | 101' x 29' | 2,929 | 18' |
101D | 166 | 104 | 80 | 50' x 29' | 1,450 | 18' |
101DE | 336 | 184 | 200 | 50' x 59' | 2,950 | 18' |
101DEFG | 724 | 472 | 400 | 101' x 59' | 5,959 | 18' |
101DG | 376 | 236 | 160 | 101' x 29' | 2,929 | 18' |
101E | 166 | 104 | 80 | 50' x 29' | 1,450 | 18' |
101EF | 376 | 236 | 160 | 101' x 29' | 2,929 | 18' |
101F | 166 | 104 | 80 | 50' x 29' | 1,450 | 18' |
101FG | 315 | 184 | 200 | 50' x 59' | 2,950 | 18' |
101FGH | 543 | 332 | 280 | 50' x 89' | 4,450 | 18' |
101FGHI | 733 | 472 | 400 | 50' x 118' | 5,900 | 18' |
101FGHIJ | 938 | 604 | 520 | 50' x 148' | 7,400 | 18' |
101G | 166 | 104 | 80 | 50' x 29' | 1,450 | 18' |
101GH | 315 | 184 | 200 | 50' x 59' | 2,950 | 18' |
101GHI | 543 | 332 | 280 | 50' x 89' | 4,450 | 18' |
101GHIJ | 733 | 472 | 400 | 50' x 118' | 5,900 | 18' |
101H | 166 | 104 | 80 | 50' x 29' | 1,450 | 18' |
101HI | 315 | 184 | 200 | 50' x 59' | 2,950 | 18' |
101HIJ | 543 | 332 | 280 | 50' x 89' | 4,450 | 18' |
101I | 166 | 104 | 80 | 50' x 29' | 1,450 | 18' |
101IJ | 315 | 184 | 200 | 50' x 59' | 2,950 | 18' |
101J | 166 | 104 | 80 | 50' x 29' | 1,450 | 18' |
Seating numbers are based on the following:
- Rounds: seating is listed at maximum comfort capacity without audio/visual or staging requirements.
- Theater: seating is listed at maximum comfort capacity with 10-foot space in front of room for head table.
- Classroom: seating is listed at maximum comfort capacity based on 4 people per 8-foot table with 8-foot space in front of room for head table.
Related Photos
View related photo albums below